Greenwood Lake
7:19 AM
4:40 PM
Current conditions at 1/1 11:51 AM - TETERBORO - 15 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 9 | 12 | 10 | 11 | ||||||
Temp C | 9 | 9 | 7 | 5 | 4 | ||||||
Precip (mm/3hr) | 0.6 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 10 | 11 | 11 | 9 | 8 | 7 | |||
Temp C | 3 | 2 | 2 | 3 | 4 | 3 | 1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 5 | 7 | 7 | 6 | 4 | 3 | |||
Temp C | -1 | -3 | -4 | -1 | 2 | 1 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 7 | 7 | 9 | 11 | 9 | 7 | 6 | |||
Temp C | -4 | -4 | -4 | -2 | -1 | -1 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 6 | 9 | 9 | 8 | 6 | 6 | |||
Temp C | -3 | -4 | -5 | -2 | -1 | -1 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 3 | 3 | 3 | 2 | 0 | ||||
Temp C | -5 | -6 | -7 | -4 | -1 | -1 | -3 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
NYC/CENTRAL PARK | KNYC | 1/1 12:12 PM | 25.9 | 5 | Active | ||
WHITE PLAINS | KHPN | 1/1 11:56 AM | 33.6 | 9 | Active | ||
CALDWELL | KCDW | 1/1 11:53 AM | 20.7 | 7 | Active | ||
TETERBORO | KTEB | 1/1 11:51 AM | 14.9 | 10 | Active | ||
NYC/LA GUARDIA | KLGA | 1/1 11:51 AM | 29.4 | 17 | Active | ||
NEWARK | KEWR | 1/1 11:51 AM | 35.5 | 18 | Active | ||
MORRISTOWN MUNI | KMMU | 1/1 11:45 AM | 36.5 | 12 | Active | ||
WOODCLIFF LAKE OUTLET AT HILLSDALE | WOON4 | 3.8 | Active | ||||
DW1901 Emerson | D1901 | 4.7 | Active | ||||
RIDGEWOOD USGS UNHEATED RAIN GAGE | RNWN4 | 4.8 | Active | ||||
EW3159 Park Ridge | E3159 | 5.5 | Active | ||||
PASCACK BROOK AT PARK RIDGE | PKRN4 | 6.0 | Active | ||||
SADDLE RIVER AT UPPER SADDLE RIVER | SADN4 | 6.9 | Active | ||||
W2GUX Hawthorne | AV066 | 7.2 | Active | ||||
HAWORTH | NJ48 | 7.6 | Active | ||||
DW6004 Fair Lawn | D6004 | 8.5 | Active | ||||
EW0532 North Haledon | E0532 | 8.7 | Active | ||||
LINCOLN PARK | KN07 | 19.9 | Active | ||||
WEST MILFORD | K4N1 | 26.7 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 33.6 | Active |
Spot Details
http://www.newind.org/viewtopic.php?t=17
Author
Message
[/url]SethP
*
Joined: 20 Dec 2005
Posts: 16
Location: Putnam County, NY
Posted: Mon Dec 26, 2005 3:15 pm Post subject: Greenwood Lake
Greenwood Lake is in both NJ and NY, and since I'm biased toward NY the details are at http://www.newind.org/viewtopic.php?p=36#36
<!--if ( navigator.userAgent.toLowerCase().indexOf('mozilla') != -1 && navigator.userAgent.indexOf('5.') == -1 && navigator.userAgent.indexOf('6.') == -1 )
document.write(' ');
else
document.write('</td><td> </td><td valign="top" nowrap="nowrap"><div style="position:relative"><div style="position:absolute"></div><div style="position:absolute;left:3px;top:-1px"></div></div>');
//-->[/code]
[/url]freezorburn
**
Joined: 19 Jun 2006
Posts: 50
Location: Bergen County, N.J.